FORMER Masters star Greg Norman was forced to buy a ticket to attend this year’s event.
The LIV Golf CEO was not invited to Augusta by event organisers this year or last year.
Greg Norman had to buy a ticket to attend The Masters[/caption]So to watch LIV Golf stars in action he had to buy a weekly pass, with daily tickets costing $140.
Norman, 69, was even denied a ticket by the “proper channels” so had to buy one on the secondary market, according to his son Greg Norman Jr.
Norman Jr said on social media: “Without a doubt, an invitation was not extended to my dad, and in fact, when he tried to buy one directly from them, he was denied. Hence, he had to buy on the secondary market.
“It was an amazing experience; hundreds of golf fans approached him walking outside the ropes. All positive support of him and LIV. Not one person said anything negative to him.
“And this is exactly the point of me posting this: we have received a lot of hate over the years, but this stems from financially incentivized opposing parties or bottom-of-the-barrel sociopathic online trolls. “
“The vast majority of folks we run into are positive, encouraging, fans of LIV, or simply fans of golf.”
“So, in light of this, here’s to an epic Masters. Four days where we put all the BS behind us, sit back, and watch a LIV player take the green jacket.”
Norman fronted LIV Golf’s controversial venture into the sport from its inception in 2021 and ruffled feathers by luring some of the biggest names in golf away from PGA Tour events.
Masters Champion's prize money over the years
1934-1941: $1,500 (£1,183)
1943-1945: Not held (WWII)
1946-1948: $2,500 (£1,971)
1949: $2,750 (£2,168)
1950: $2,400 (£1,892)
1951: $3,000 (£2,365)
1952-1953: $4,000 (£3,154)
1954-55: $5,000 (£3,942)
1956: $6,000 (£4,730)
1957: $8,750 (£6,898)
1958: $11,250 (£8,869)
1959: $15,000 (£11,826)
1960: $17,500 (£13,797)
1961-1969: $20,000 (£15,768)
1970-1972: $25,000 (£19,710)
1973: $30,000 (£23,652)
1974: $35,000 (£27,594)
1975-1977: $40,000 (£31,536)
1978: $45,000 (£35,478)
1979: $50,000 (£39,420)
1980: $55,000 (£43,361)
1981: $60,000 (£47,303)
1982: $64,000 (£50,257)
1983: $90,000 (£70,955)
1984: $108,000 (£85,146)
1985: $126,000 (£99,337)
1986: $144,000 (£113,528)
1987: $162,000 (£127,719)
1988: $183,800 (£144,906)
1989: $200,000 (£157,678)
1990: $225,000 (£177,388)
1991: $243,000 (£191,579)
1992: $270,000 (£212,865)
1993: $306,000 (£241,247)
1994: $360,000 (£283,820)
1995: $396,000 (£312,202)
1996: $450,000 (£354,776)
1997: $486,000 (£383,158)
1998: $576,000 (£454,113)
1999: $720,000 (£567,641)
2000: $828,000 (£652787)
2001-2002: $1,008,000 (£794,697)
2003: $1,080,000 (£851,461)
2004: $1,117,000 (£880,631)
2005-2006: $1,260,000 (£994,536)
2007: $1,305,000 (£1,030,056)
2008-2010: $1,350,000 (£1,064,326)
2011-2013: $1,440,000 (£1,135,281)
2014: $1,620,000 (£1,277,191)
2015-2016: $1,800,000 (£1,419,102)
2017-2018: $1,980,000 (£1,561,012)
2019-2021: $2,070,000 (£1,631,967)
2022: $2,700,000 (£2,128,653)
2023-2024: $3,240,000 (£2,554,383)
BEST FREE BET SIGN UP OFFERS FOR UK BOOKMAKER
The Saudi-Arabian-backed project has been financially beneficial for Norman, who is now worth around $320million [£257m].
LIV Golf stars are allowed to compete at The Masters and this year the line-up includes Dustin Johnson, Patrick Reed, Charl Schwartzel, Bryson DeChambeau, Brooks Koepka, Cameron Smith, Bubba Watson, Joaquin Niemann, Phil Mickelson, Sergio Garcia, Tyrrell Hatton, Adrian Meronk.
While LIV Golf star John Rahm took the green jacket last year.